Myrtle Beach Bucks
Remember...if it's fun ...... it's inside  The Myrtle Beach Guide!

Myrtle Beach Coupons by Myrtle Beach Guide
Click for Myrtle Beach, South Carolina Forecast
Win A Free Myrtle Beach Vacation
TV33 Myrtle Beach
Myrtle Beach Tide Chart

July - Myrtle Beach
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 
07/01/2007 Sun 02:51AM LDT 0.2  L  08:30AM LDT 4.4  H  02:44PM LDT 0.1  L  09:01PM LDT 5.8  H 
07/02/2007 Mon 03:33AM LDT 0.1  L  09:14AM LDT 4.5  H  03:29PM LDT 0.1  L  09:44PM LDT 5.8  H 
07/03/2007 Tue 04:15AM LDT 0.0  L  10:01AM LDT 4.6  H  04:16PM LDT 0.2  L  10:30PM LDT 5.7  H 
07/04/2007 Wed 04:57AM LDT -0.1 L  10:52AM LDT 4.7  H  05:05PM LDT 0.2  L  11:19PM LDT 5.5  H 
07/05/2007 Thu 05:40AM LDT -0.2 L  11:48AM LDT 4.9  H  05:57PM LDT 0.4  L 
07/06/2007 Fri 12:13AM LDT 5.3  H  06:26AM LDT -0.2 L  12:46PM LDT 5.1  H  06:55PM LDT 0.5  L 
07/07/2007 Sat 01:08AM LDT 5.1  H  07:16AM LDT -0.2 L  01:43PM LDT 5.4  H  08:00PM LDT 0.6  L 
07/08/2007 Sun 02:05AM LDT 4.9  H  08:11AM LDT -0.2 L  02:40PM LDT 5.6  H  09:12PM LDT 0.6  L 
07/09/2007 Mon 03:03AM LDT 4.8  H  09:10AM LDT -0.2 L  03:38PM LDT 5.8  H  10:22PM LDT 0.5  L 
07/10/2007 Tue 04:03AM LDT 4.6  H  10:12AM LDT -0.2 L  04:37PM LDT 6.0  H  11:26PM LDT 0.3  L 
07/11/2007 Wed 05:05AM LDT 4.6  H  11:12AM LDT -0.3 L  05:38PM LDT 6.1  H 
07/12/2007 Thu 12:25AM LDT 0.2  L  06:06AM LDT 4.6  H  12:10PM LDT -0.4 L  06:36PM LDT 6.2  H 
07/13/2007 Fri 01:20AM LDT 0.0  L  07:04AM LDT 4.8  H  01:05PM LDT -0.4 L  07:30PM LDT 6.3  H 
07/14/2007 Sat 02:11AM LDT -0.1 L  07:57AM LDT 4.9  H  01:58PM LDT -0.4 L  08:19PM LDT 6.2  H 
07/15/2007 Sun 02:58AM LDT -0.1 L  08:48AM LDT 4.9  H  02:49PM LDT -0.3 L  09:06PM LDT 6.0  H 
07/16/2007 Mon 03:43AM LDT 0.0  L  09:37AM LDT 4.9  H  03:37PM LDT -0.1 L  09:50PM LDT 5.7  H 
07/17/2007 Tue 04:24AM LDT 0.0  L  10:26AM LDT 4.9  H  04:24PM LDT 0.2  L  10:35PM LDT 5.4  H 
07/18/2007 Wed 05:03AM LDT 0.2  L  11:16AM LDT 4.8  H  05:09PM LDT 0.4  L  11:19PM LDT 5.1  H 
07/19/2007 Thu 05:41AM LDT 0.3  L  12:06PM LDT 4.7  H  05:54PM LDT 0.7  L 
07/20/2007 Fri 12:05AM LDT 4.7  H  06:18AM LDT 0.5  L  12:55PM LDT 4.7  H  06:41PM LDT 1.0  L 
07/21/2007 Sat 12:50AM LDT 4.5  H  06:57AM LDT 0.6  L  01:41PM LDT 4.7  H  07:32PM LDT 1.2  L 
07/22/2007 Sun 01:36AM LDT 4.2  H  07:40AM LDT 0.8  L  02:27PM LDT 4.8  H  08:29PM LDT 1.3  L 
07/23/2007 Mon 02:23AM LDT 4.0  H  08:29AM LDT 0.9  L  03:13PM LDT 4.9  H  09:29PM LDT 1.3  L 
07/24/2007 Tue 03:11AM LDT 3.9  H  09:23AM LDT 0.9  L  04:00PM LDT 5.0  H  10:27PM LDT 1.2  L 
07/25/2007 Wed 04:01AM LDT 3.9  H  10:18AM LDT 0.8  L  04:50PM LDT 5.1  H  11:20PM LDT 1.0  L 
07/26/2007 Thu 04:54AM LDT 4.0  H  11:11AM LDT 0.6  L  05:40PM LDT 5.3  H 
07/27/2007 Fri 12:09AM LDT 0.8  L  05:46AM LDT 4.1  H  12:01PM LDT 0.4  L  06:28PM LDT 5.6  H 
07/28/2007 Sat 12:55AM LDT 0.6  L  06:36AM LDT 4.3  H  12:49PM LDT 0.2  L  07:13PM LDT 5.8  H 
07/29/2007 Sun 01:39AM LDT 0.3  L  07:23AM LDT 4.6  H  01:37PM LDT 0.1  L  07:56PM LDT 6.0  H 
07/30/2007 Mon 02:23AM LDT 0.1  L  08:08AM LDT 4.9  H  02:24PM LDT 0.0  L  08:38PM LDT 6.1  H 
07/31/2007 Tue 03:05AM LDT -0.1 L  08:53AM LDT 5.1  H  03:12PM LDT -0.1 L  09:22PM LDT 6.1  H 
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

August - Myrtle Beach
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 
08/01/2007 Wed 03:48AM LDT -0.3 L  09:41AM LDT 5.3  H  04:01PM LDT 0.0  L  10:08PM LDT 6.0  H 
08/02/2007 Thu 04:31AM LDT -0.4 L  10:31AM LDT 5.5  H  04:51PM LDT 0.1  L  10:57PM LDT 5.7  H 
08/03/2007 Fri 05:15AM LDT -0.4 L  11:26AM LDT 5.6  H  05:44PM LDT 0.2  L  11:52PM LDT 5.4  H 
08/04/2007 Sat 06:01AM LDT -0.3 L  12:24PM LDT 5.7  H  06:42PM LDT 0.5  L 
08/05/2007 Sun 12:49AM LDT 5.1  H  06:51AM LDT -0.2 L  01:23PM LDT 5.8  H  07:47PM LDT 0.7  L 
08/06/2007 Mon 01:49AM LDT 4.8  H  07:48AM LDT 0.0  L  02:23PM LDT 5.8  H  09:00PM LDT 0.8  L 
08/07/2007 Tue 02:49AM LDT 4.7  H  08:52AM LDT 0.1  L  03:24PM LDT 5.9  H  10:13PM LDT 0.8  L 
08/08/2007 Wed 03:51AM LDT 4.6  H  09:59AM LDT 0.1  L  04:26PM LDT 5.9  H  11:18PM LDT 0.6  L 
08/09/2007 Thu 04:54AM LDT 4.6  H  11:02AM LDT 0.1  L  05:27PM LDT 5.9  H 
08/10/2007 Fri 12:15AM LDT 0.5  L  05:56AM LDT 4.7  H  12:01PM LDT 0.0  L  06:25PM LDT 6.0  H 
08/11/2007 Sat 01:06AM LDT 0.4  L  06:52AM LDT 4.9  H  12:54PM LDT -0.1 L  07:16PM LDT 6.0  H 
08/12/2007 Sun 01:52AM LDT 0.2  L  07:43AM LDT 5.1  H  01:44PM LDT -0.1 L  08:01PM LDT 6.0  H 
08/13/2007 Mon 02:34AM LDT 0.2  L  08:29AM LDT 5.2  H  02:31PM LDT 0.0  L  08:42PM LDT 5.9  H 
08/14/2007 Tue 03:13AM LDT 0.2  L  09:12AM LDT 5.2  H  03:15PM LDT 0.2  L  09:21PM LDT 5.7  H 
08/15/2007 Wed 03:49AM LDT 0.2  L  09:55AM LDT 5.2  H  03:57PM LDT 0.4  L  09:59PM LDT 5.4  H 
08/16/2007 Thu 04:24AM LDT 0.3  L  10:37AM LDT 5.1  H  04:38PM LDT 0.6  L  10:38PM LDT 5.1  H 
08/17/2007 Fri 04:58AM LDT 0.5  L  11:20AM LDT 5.0  H  05:19PM LDT 0.9  L  11:20PM LDT 4.7  H 
08/18/2007 Sat 05:32AM LDT 0.7  L  12:05PM LDT 5.0  H  06:02PM LDT 1.1  L 
08/19/2007 Sun 12:04AM LDT 4.5  H  06:09AM LDT 0.9  L  12:52PM LDT 4.9  H  06:49PM LDT 1.3  L 
08/20/2007 Mon 12:51AM LDT 4.2  H  06:50AM LDT 1.0  L  01:40PM LDT 4.9  H  07:42PM LDT 1.5  L 
08/21/2007 Tue 01:40AM LDT 4.1  H  07:39AM LDT 1.1  L  02:30PM LDT 5.0  H  08:43PM LDT 1.6  L 
08/22/2007 Wed 02:30AM LDT 4.0  H  08:37AM LDT 1.2  L  03:21PM LDT 5.1  H  09:46PM LDT 1.5  L 
08/23/2007 Thu 03:23AM LDT 4.1  H  09:40AM LDT 1.1  L  04:14PM LDT 5.2  H  10:44PM LDT 1.3  L 
08/24/2007 Fri 04:18AM LDT 4.2  H  10:40AM LDT 0.8  L  05:06PM LDT 5.5  H  11:35PM LDT 1.0  L 
08/25/2007 Sat 05:14AM LDT 4.4  H  11:34AM LDT 0.6  L  05:57PM LDT 5.8  H 
08/26/2007 Sun 12:22AM LDT 0.7  L  06:07AM LDT 4.8  H  12:25PM LDT 0.3  L  06:44PM LDT 6.1  H 
08/27/2007 Mon 01:07AM LDT 0.3  L  06:57AM LDT 5.2  H  01:15PM LDT 0.1  L  07:29PM LDT 6.3  H 
08/28/2007 Tue 01:50AM LDT 0.0  L  07:44AM LDT 5.6  H  02:04PM LDT -0.1 L  08:13PM LDT 6.4  H 
08/29/2007 Wed 02:34AM LDT -0.3 L  08:31AM LDT 6.0  H  02:54PM LDT -0.2 L  08:58PM LDT 6.4  H 
08/30/2007 Thu 03:17AM LDT -0.5 L  09:18AM LDT 6.2  H  03:45PM LDT -0.1 L  09:45PM LDT 6.1  H 
08/31/2007 Fri 04:02AM LDT -0.5 L  10:09AM LDT 6.3  H  04:36PM LDT 0.0  L  10:36PM LDT 5.8  H 
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).

September - Myrtle Beach
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 
09/01/2007 Sat 04:48AM LDT -0.4 L  11:03AM LDT 6.3  H  05:30PM LDT 0.3  L  11:32PM LDT 5.4  H 
09/02/2007 Sun 05:37AM LDT -0.2 L  12:03PM LDT 6.2  H  06:29PM LDT 0.6  L 
09/03/2007 Mon 12:33AM LDT 5.1  H  06:30AM LDT 0.1  L  01:06PM LDT 6.1  H  07:35PM LDT 0.9  L 
09/04/2007 Tue 01:36AM LDT 4.9  H  07:31AM LDT 0.3  L  02:09PM LDT 6.0  H  08:50PM LDT 1.0  L 
09/05/2007 Wed 02:40AM LDT 4.7  H  08:40AM LDT 0.5  L  03:13PM LDT 5.9  H  10:05PM LDT 1.0  L 
09/06/2007 Thu 03:43AM LDT 4.7  H  09:51AM LDT 0.6  L  04:16PM LDT 5.8  H  11:08PM LDT 0.9  L 
09/07/2007 Fri 04:46AM LDT 4.8  H  10:56AM LDT 0.5  L  05:16PM LDT 5.8  H 
09/08/2007 Sat 12:01AM LDT 0.8  L  05:45AM LDT 5.0  H  11:52AM LDT 0.4  L  06:09PM LDT 5.9  H 
09/09/2007 Sun 12:46AM LDT 0.6  L  06:38AM LDT 5.2  H  12:42PM LDT 0.3  L  06:56PM LDT 5.9  H 
09/10/2007 Mon 01:26AM LDT 0.5  L  07:24AM LDT 5.4  H  01:28PM LDT 0.3  L  07:37PM LDT 5.8  H 
09/11/2007 Tue 02:03AM LDT 0.4  L  08:06AM LDT 5.6  H  02:10PM LDT 0.4  L  08:14PM LDT 5.7  H 
09/12/2007 Wed 02:37AM LDT 0.4  L  08:44AM LDT 5.6  H  02:50PM LDT 0.5  L  08:49PM LDT 5.6  H 
09/13/2007 Thu 03:10AM LDT 0.5  L  09:20AM LDT 5.6  H  03:29PM LDT 0.6  L  09:24PM LDT 5.3  H 
09/14/2007 Fri 03:43AM LDT 0.6  L  09:57AM LDT 5.5  H  04:08PM LDT 0.8  L  10:00PM LDT 5.1  H 
09/15/2007 Sat 04:16AM LDT 0.8  L  10:35AM LDT 5.4  H  04:48PM LDT 1.0  L  10:38PM LDT 4.8  H 
09/16/2007 Sun 04:51AM LDT 0.9  L  11:17AM LDT 5.3  H  05:28PM LDT 1.2  L  11:19PM LDT 4.5  H 
09/17/2007 Mon 05:28AM LDT 1.1  L  12:04PM LDT 5.1  H  06:12PM LDT 1.4  L 
09/18/2007 Tue 12:07AM LDT 4.3  H  06:09AM LDT 1.3  L  12:56PM LDT 5.1  H  07:02PM LDT 1.6  L 
09/19/2007 Wed 12:59AM LDT 4.2  H  06:57AM LDT 1.4  L  01:50PM LDT 5.1  H  08:01PM LDT 1.7  L 
09/20/2007 Thu 01:54AM LDT 4.2  H  07:57AM LDT 1.4  L  02:44PM LDT 5.2  H  09:05PM LDT 1.7  L 
09/21/2007 Fri 02:51AM LDT 4.3  H  09:05AM LDT 1.3  L  03:38PM LDT 5.4  H  10:06PM LDT 1.4  L 
09/22/2007 Sat 03:48AM LDT 4.5  H  10:10AM LDT 1.0  L  04:31PM LDT 5.6  H  10:59PM LDT 1.0  L 
09/23/2007 Sun 04:45AM LDT 4.9  H  11:09AM LDT 0.7  L  05:23PM LDT 5.9  H  11:47PM LDT 0.6  L 
09/24/2007 Mon 05:39AM LDT 5.4  H  12:02PM LDT 0.4  L  06:12PM LDT 6.2  H 
09/25/2007 Tue 12:32AM LDT 0.2  L  06:31AM LDT 5.9  H  12:54PM LDT 0.1  L  07:00PM LDT 6.4  H 
09/26/2007 Wed 01:17AM LDT -0.2 L  07:20AM LDT 6.4  H  01:45PM LDT -0.1 L  07:47PM LDT 6.5  H 
09/27/2007 Thu 02:02AM LDT -0.4 L  08:08AM LDT 6.7  H  02:36PM LDT -0.2 L  08:34PM LDT 6.4  H 
09/28/2007 Fri 02:48AM LDT -0.5 L  08:56AM LDT 6.9  H  03:28PM LDT -0.2 L  09:23PM LDT 6.1  H 
09/29/2007 Sat 03:35AM LDT -0.5 L  09:47AM LDT 6.9  H  04:21PM LDT 0.0  L  10:16PM LDT 5.8  H 
09/30/2007 Sun 04:24AM LDT -0.3 L  10:42AM LDT 6.7  H  05:16PM LDT 0.3  L  11:14PM LDT 5.4  H 
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).

October - Myrtle Beach
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 
10/01/2007 Mon 05:16AM LDT 0.0  L  11:43AM LDT 6.4  H  06:15PM LDT 0.6  L 
10/02/2007 Tue 12:18AM LDT 5.1  H  06:13AM LDT 0.3  L  12:49PM LDT 6.2  H  07:21PM LDT 1.0  L 
10/03/2007 Wed 01:25AM LDT 4.9  H  07:16AM LDT 0.6  L  01:55PM LDT 5.9  H  08:36PM LDT 1.2  L 
10/04/2007 Thu 02:30AM LDT 4.9  H  08:28AM LDT 0.8  L  02:59PM LDT 5.8  H  09:48PM LDT 1.1  L 
10/05/2007 Fri 03:33AM LDT 4.9  H  09:41AM LDT 0.9  L  03:59PM LDT 5.7  H  10:48PM LDT 1.0  L 
10/06/2007 Sat 04:33AM LDT 5.1  H  10:44AM LDT 0.8  L  04:55PM LDT 5.6  H  11:36PM LDT 0.9  L 
10/07/2007 Sun 05:28AM LDT 5.3  H  11:38AM LDT 0.7  L  05:45PM LDT 5.6  H 
10/08/2007 Mon 12:17AM LDT 0.7  L  06:17AM LDT 5.5  H  12:25PM LDT 0.7  L  06:29PM LDT 5.6  H 
10/09/2007 Tue 12:53AM LDT 0.6  L  07:00AM LDT 5.7  H  01:07PM LDT 0.6  L  07:08PM LDT 5.5  H 
10/10/2007 Wed 01:27AM LDT 0.6  L  07:38AM LDT 5.8  H  01:47PM LDT 0.6  L  07:44PM LDT 5.5  H 
10/11/2007 Thu 02:00AM LDT 0.5  L  08:14AM LDT 5.9  H  02:25PM LDT 0.6  L  08:19PM LDT 5.3  H 
10/12/2007 Fri 02:33AM LDT 0.6  L  08:47AM LDT 5.9  H  03:03PM LDT 0.7  L  08:53PM LDT 5.1  H 
10/13/2007 Sat 03:06AM LDT 0.7  L  09:21AM LDT 5.8  H  03:41PM LDT 0.8  L  09:27PM LDT 4.9  H 
10/14/2007 Sun 03:40AM LDT 0.8  L  09:57AM LDT 5.6  H  04:20PM LDT 1.0  L  10:02PM LDT 4.7  H 
10/15/2007 Mon 04:16AM LDT 1.0  L  10:37AM LDT 5.5  H  05:00PM LDT 1.2  L  10:42PM LDT 4.4  H 
10/16/2007 Tue 04:55AM LDT 1.1  L  11:24AM LDT 5.3  H  05:43PM LDT 1.4  L  11:28PM LDT 4.3  H 
10/17/2007 Wed 05:36AM LDT 1.3  L  12:16PM LDT 5.2  H  06:31PM LDT 1.5  L 
10/18/2007 Thu 12:23AM LDT 4.2  H  06:25AM LDT 1.4  L  01:12PM LDT 5.2  H  07:25PM LDT 1.6  L 
10/19/2007 Fri 01:23AM LDT 4.2  H  07:23AM LDT 1.4  L  02:08PM LDT 5.3  H  08:25PM LDT 1.5  L 
10/20/2007 Sat 02:22AM LDT 4.4  H  08:31AM LDT 1.3  L  03:02PM LDT 5.4  H  09:25PM LDT 1.2  L 
10/21/2007 Sun 03:20AM LDT 4.8  H  09:41AM LDT 1.1  L  03:55PM LDT 5.6  H  10:20PM LDT 0.8  L 
10/22/2007 Mon 04:17AM LDT 5.3  H  10:43AM LDT 0.7  L  04:49PM LDT 5.8  H  11:10PM LDT 0.3  L 
10/23/2007 Tue 05:12AM LDT 5.8  H  11:40AM LDT 0.4  L  05:42PM LDT 6.0  H  11:58PM LDT -0.1 L 
10/24/2007 Wed 06:05AM LDT 6.3  H  12:34PM LDT 0.0  L  06:33PM LDT 6.1  H 
10/25/2007 Thu 12:45AM LDT -0.4 L  06:56AM LDT 6.8  H  01:27PM LDT -0.2 L  07:24PM LDT 6.2  H 
10/26/2007 Fri 01:33AM LDT -0.6 L  07:46AM LDT 7.1  H  02:20PM LDT -0.3 L  08:13PM LDT 6.1  H 
10/27/2007 Sat 02:22AM LDT -0.7 L  08:36AM LDT 7.2  H  03:13PM LDT -0.3 L  09:04PM LDT 5.9  H 
10/28/2007 Sun 03:12AM LDT -0.6 L  09:28AM LDT 7.1  H  04:06PM LDT -0.1 L  09:58PM LDT 5.6  H 
10/29/2007 Mon 04:04AM LDT -0.4 L  10:24AM LDT 6.8  H  05:02PM LDT 0.2  L  10:57PM LDT 5.3  H 
10/30/2007 Tue 04:58AM LDT 0.0  L  11:25AM LDT 6.4  H  05:59PM LDT 0.6  L 
10/31/2007 Wed 12:02AM LDT 5.0  H  05:56AM LDT 0.3  L  12:30PM LDT 6.0  H  07:02PM LDT 0.8  L 
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).

November - Myrtle Beach
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 
11/01/2007 Thu 01:10AM LDT 4.9  H  06:59AM LDT 0.6  L  01:35PM LDT 5.7  H  08:10PM LDT 1.0  L 
11/02/2007 Fri 02:14AM LDT 4.9  H  08:09AM LDT 0.9  L  02:35PM LDT 5.5  H  09:18PM LDT 1.0  L 
11/03/2007 Sat 03:14AM LDT 4.9  H  09:20AM LDT 1.0  L  03:31PM LDT 5.3  H  10:15PM LDT 0.9  L 
11/04/2007 Sun 03:11AM LST 5.1  H  09:23AM LST 1.0  L  03:23PM LST 5.2  H  10:01PM LST 0.8  L 
11/05/2007 Mon 04:02AM LST 5.2  H  10:16AM LST 0.9  L  04:11PM LST 5.1  H  10:40PM LST 0.7  L 
11/06/2007 Tue 04:49AM LST 5.4  H  11:01AM LST 0.8  L  04:55PM LST 5.0  H  11:16PM LST 0.6  L 
11/07/2007 Wed 05:31AM LST 5.6  H  11:43AM LST 0.7  L  05:36PM LST 5.0  H  11:50PM LST 0.5  L 
11/08/2007 Thu 06:09AM LST 5.7  H  12:22PM LST 0.6  L  06:14PM LST 5.0  H 
11/09/2007 Fri 12:25AM LST 0.5  L  06:44AM LST 5.8  H  01:01PM LST 0.6  L  06:50PM LST 4.9  H 
11/10/2007 Sat 01:00AM LST 0.5  L  07:19AM LST 5.8  H  01:39PM LST 0.6  L  07:25PM LST 4.8  H 
11/11/2007 Sun 01:35AM LST 0.6  L  07:54AM LST 5.8  H  02:18PM LST 0.7  L  07:59PM LST 4.6  H 
11/12/2007 Mon 02:12AM LST 0.7  L  08:30AM LST 5.6  H  02:57PM LST 0.8  L  08:35PM LST 4.5  H 
11/13/2007 Tue 02:50AM LST 0.8  L  09:09AM LST 5.5  H  03:38PM LST 0.9  L  09:14PM LST 4.3  H 
11/14/2007 Wed 03:30AM LST 0.9  L  09:54AM LST 5.3  H  04:19PM LST 1.1  L  10:00PM LST 4.2  H 
11/15/2007 Thu 04:12AM LST 1.0  L  10:44AM LST 5.2  H  05:04PM LST 1.1  L  10:55PM LST 4.2  H 
11/16/2007 Fri 05:00AM LST 1.0  L  11:38AM LST 5.2  H  05:53PM LST 1.1  L  11:55PM LST 4.3  H 
11/17/2007 Sat 05:56AM LST 1.1  L  12:33PM LST 5.2  H  06:47PM LST 0.9  L 
11/18/2007 Sun 12:55AM LST 4.6  H  07:02AM LST 1.1  L  01:27PM LST 5.2  H  07:44PM LST 0.7  L 
11/19/2007 Mon 01:53AM LST 4.9  H  08:13AM LST 0.9  L  02:22PM LST 5.3  H  08:41PM LST 0.3  L 
11/20/2007 Tue 02:50AM LST 5.4  H  09:20AM LST 0.6  L  03:17PM LST 5.4  H  09:35PM LST 0.0  L 
11/21/2007 Wed 03:46AM LST 5.9  H  10:21AM LST 0.2  L  04:14PM LST 5.5  H  10:27PM LST -0.4 L 
11/22/2007 Thu 04:42AM LST 6.4  H  11:17AM LST -0.1 L  05:09PM LST 5.6  H  11:18PM LST -0.6 L 
11/23/2007 Fri 05:36AM LST 6.8  H  12:12PM LST -0.3 L  06:03PM LST 5.6  H 
11/24/2007 Sat 12:09AM LST -0.8 L  06:29AM LST 7.0  H  01:06PM LST -0.4 L  06:56PM LST 5.6  H 
11/25/2007 Sun 01:01AM LST -0.9 L  07:20AM LST 7.0  H  01:59PM LST -0.4 L  07:48PM LST 5.5  H 
11/26/2007 Mon 01:54AM LST -0.8 L  08:13AM LST 6.8  H  02:52PM LST -0.2 L  08:42PM LST 5.3  H 
11/27/2007 Tue 02:48AM LST -0.6 L  09:08AM LST 6.5  H  03:45PM LST 0.0  L  09:40PM LST 5.0  H 
11/28/2007 Wed 03:42AM LST -0.3 L  10:05AM LST 6.1  H  04:39PM LST 0.2  L  10:42PM LST 4.8  H 
11/29/2007 Thu 04:37AM LST 0.1  L  11:06AM LST 5.7  H  05:34PM LST 0.5  L  11:47PM LST 4.7  H 
11/30/2007 Fri 05:35AM LST 0.4  L  12:05PM LST 5.3  H  06:32PM LST 0.7  L 
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).

December - Myrtle Beach
Date       Day Time        Height  Time        Height  Time        Height  Time        Height  Time        Height 
12/01/2007 Sat 12:48AM LST 4.7  H  06:38AM LST 0.8  L  01:01PM LST 5.0  H  07:30PM LST 0.7  L 
12/02/2007 Sun 01:45AM LST 4.7  H  07:45AM LST 1.0  L  01:53PM LST 4.7  H  08:26PM LST 0.7  L 
12/03/2007 Mon 02:37AM LST 4.8  H  08:49AM LST 1.0  L  02:42PM LST 4.5  H  09:14PM LST 0.7  L 
12/04/2007 Tue 03:27AM LST 4.9  H  09:44AM LST 0.9  L  03:30PM LST 4.4  H  09:57PM LST 0.6  L 
12/05/2007 Wed 04:14AM LST 5.1  H  10:32AM LST 0.8  L  04:17PM LST 4.4  H  10:37PM LST 0.5  L 
12/06/2007 Thu 04:57AM LST 5.2  H  11:15AM LST 0.7  L  05:02PM LST 4.4  H  11:15PM LST 0.4  L 
12/07/2007 Fri 05:38AM LST 5.4  H  11:57AM LST 0.6  L  05:45PM LST 4.4  H  11:54PM LST 0.3  L 
12/08/2007 Sat 06:17AM LST 5.5  H  12:37PM LST 0.5  L  06:24PM LST 4.4  H 
12/09/2007 Sun 12:32AM LST 0.3  L  06:55AM LST 5.6  H  01:17PM LST 0.4  L  07:01PM LST 4.4  H 
12/10/2007 Mon 01:11AM LST 0.2  L  07:32AM LST 5.6  H  01:57PM LST 0.4  L  07:37PM LST 4.3  H 
12/11/2007 Tue 01:51AM LST 0.2  L  08:09AM LST 5.5  H  02:37PM LST 0.4  L  08:14PM LST 4.3  H 
12/12/2007 Wed 02:31AM LST 0.3  L  08:48AM LST 5.4  H  03:16PM LST 0.4  L  08:53PM LST 4.2  H 
12/13/2007 Thu 03:11AM LST 0.3  L  09:30AM LST 5.3  H  03:57PM LST 0.4  L  09:39PM LST 4.2  H 
12/14/2007 Fri 03:54AM LST 0.4  L  10:16AM LST 5.2  H  04:38PM LST 0.4  L  10:31PM LST 4.3  H 
12/15/2007 Sat 04:41AM LST 0.5  L  11:07AM LST 5.1  H  05:23PM LST 0.3  L  11:29PM LST 4.4  H 
12/16/2007 Sun 05:34AM LST 0.6  L  12:00PM LST 5.0  H  06:12PM LST 0.2  L 
12/17/2007 Mon 12:28AM LST 4.7  H  06:37AM LST 0.7  L  12:56PM LST 4.9  H  07:06PM LST 0.1  L 
12/18/2007 Tue 01:26AM LST 5.0  H  07:47AM LST 0.6  L  01:52PM LST 4.8  H  08:04PM LST -0.1 L 
12/19/2007 Wed 02:24AM LST 5.4  H  08:59AM LST 0.4  L  02:51PM LST 4.8  H  09:04PM LST -0.3 L 
12/20/2007 Thu 03:23AM LST 5.7  H  10:04AM LST 0.1  L  03:51PM LST 4.8  H  10:02PM LST -0.5 L 
12/21/2007 Fri 04:22AM LST 6.1  H  11:04AM LST -0.1 L  04:51PM LST 4.9  H  10:58PM LST -0.8 L 
12/22/2007 Sat 05:20AM LST 6.3  H  12:00PM LST -0.4 L  05:48PM LST 5.0  H  11:53PM LST -0.9 L 
12/23/2007 Sun 06:16AM LST 6.5  H  12:54PM LST -0.5 L  06:43PM LST 5.1  H 
12/24/2007 Mon 12:48AM LST -1.0 L  07:09AM LST 6.5  H  01:47PM LST -0.5 L  07:35PM LST 5.1  H 
12/25/2007 Tue 01:41AM LST -1.0 L  08:00AM LST 6.4  H  02:37PM LST -0.5 L  08:27PM LST 5.0  H 
12/26/2007 Wed 02:33AM LST -0.8 L  08:51AM LST 6.1  H  03:25PM LST -0.3 L  09:21PM LST 4.9  H 
12/27/2007 Thu 03:24AM LST -0.6 L  09:42AM LST 5.7  H  04:12PM LST -0.1 L  10:17PM LST 4.7  H 
12/28/2007 Fri 04:15AM LST -0.2 L  10:34AM LST 5.3  H  04:58PM LST 0.1  L  11:15PM LST 4.6  H 
12/29/2007 Sat 05:06AM LST 0.2  L  11:27AM LST 4.8  H  05:44PM LST 0.3  L 
12/30/2007 Sun 12:11AM LST 4.5  H  05:59AM LST 0.6  L  12:18PM LST 4.5  H  06:32PM LST 0.5  L 
12/31/2007 Mon 01:04AM LST 4.5  H  06:58AM LST 0.8  L  01:07PM LST 4.2  H  07:23PM LST 0.6  L 
All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable).
All heights are in feet referenced to Mean Lower Low Water (MLLW).
Hosted and Maintained by MyrtleBeach911.Com               All Rights Reserved Me All Rights Reserved Media Marketing & Associates, INC. 2008